![]() | ![]() | ![]() | ![]() |
| Consanguinity | Partner of Annie Snelson (1st cousin 2 times removed of Adrian John Snelson) |

| Father | John Chadburn (b. 1816, d. 1861) |
| Mother | Hannah Renshaw (b. 1822, d. 1899) |
| Son | Reuben Chadburn (b. 1873, d. 1885) |
| Son | Collin Chadburn (b. 1877, d. 1885) |
| Son | Horace Chadburn (b. about 1880, d. 1951) |
| Son | Lewis Chadburn (b. about 1882, d. 1961) |
| Son | Ernest Chadburn (b. about 1884, d. 1894) |
| Son | Joseph Chadburn (b. 1886, d. 1904) |
| Son | James E Chadburn (b. 1889, d. 1925) |
| Daughter | Ann Chadburn (b. 1893, d. 1894) |
| Daughter | Ann Chadburn (b. 1893, d. 1894) |
| Son | Samuel Chadburn+ (b. 6 July 1896, d. 1964) |
| Person References | Descendents of William Snelson c.1670 William Snelston bef 1668 - aft 1707 |
| User Reference Number | Ernest Chadburn; 20950 |
| Note | Blackwell Colliery Company opened A Winning Colliery (off Fordbridge Lane). In 1875, it opened another colliery at B Winning (at Hilcote). By 1933, A Winning had 1340 employees and B Winning 727 employees. The Colliery Company also had pits at Shirland, Alfreton and Sutton. I think that the Chadburn family men may have been emplyed at the Alfreton Mine, being close to where they lived. |
| Birth | He was born in 1852 in Ridgway, Eckington, Derbyshire, England. |
| His father John Chadburn died in 1861. | |
| Marriage | Ernest Chadburn and Ellen Spencer were married on 26 December 1872 in North Wingfield, Chesterfield. |
| His son Reuben Chadburn was born in 1873. | |
| His son Collin Chadburn was born in 1877. | |
| His son Horace Chadburn was born about 1880. | |
| His son Lewis Chadburn was born about 1882 in Morton. | |
| His son Ernest Chadburn was born about 1884. | |
| His son Collin Chadburn died in 1885. | |
| His son Reuben Chadburn died in 1885. | |
| His son Joseph Chadburn was born in 1886 in Morton. | |
| His son James E Chadburn was born in 1889 in Morton. | |
| His daughter Ann Chadburn was born in 1893. | |
| His daughter Ann Chadburn was born in 1893. | |
| His son Ernest Chadburn died in 1894. | |
| His daughter Ann Chadburn died in 1894. | |
| His daughter Ann Chadburn died in 1894. | |
| His wife Ellen Spencer died in 1894. | |
| Marriage | Ernest Chadburn and Annie Snelson were married on 1 October 1895 in St. Michael, Chester, Banns had been read at his parish in Morton, Derbyshire. She is named as Annie Snelson of St Michael's Parish in Chester.1 |
| His son Samuel Chadburn was born on 6 July 1896 in Morton, Debyshire. | |
| His mother Hannah Renshaw died in 1899. | |
| His son Joseph Chadburn died in 1904. | |
| Occupation | Ernest Chadburn was a [[Principal Role]] [[Witness Role: ]], Hewer, Coal Mines in 1911. |
| His son James E Chadburn died in 1925. | |
| Death | Ernest Chadburn died in June 1926, at age ~74, in Mansfield. Nottinghamshire, England. |
| His wife Annie Snelson died in November 1941 in Newton Blackwell, Derbyshire, England. |
| Label and Year | Manual |
|---|---|
| Census 1901 | Ernest Chadburn Id #17,880 (Principal) was at home on Census night 1901 at Derbyshire; Address: Little Moore, Blackwell, Derbyshire
Original Documents, Source and Citations here |
| Census 1911 | Ernest Chadburn Id #17,880 (Principal) was at home on Census night 1911 at Sherwood Street, Newton, Alfecton, Blackwell; Samuel Chadburn is shown as "son" of Ernest Chadburn - but of course he is not the son of his current wife Annie Snelson - he is the son on Ernest Chadburn's first wife, Ellen Spencer. I wonder whether the first wife Ellen Spencer diedaged 43 of the same cause as her daughter Ann aged only 1 year ? Principal Role Principal Role Original Documents, Source and Citations here |
| Consanguinity | 2nd cousin 2 times removed of Adrian John Snelson |
| Father | William Snelson (b. 20 April 1849, d. 30 January 1900) |
| Mother | Eliza Jane Williams (b. 4 October 1847, d. 26 January 1922) |
| User Reference Number | Ellen Snelson; 1653 |
| Birth | She was born before 11 July 1888 in Chester, Cheshire, England. |
| Christening | Ellen was christened on 11 July 1888 in Church of England, St. Mary's, Chester.1 |
| Her father William Snelson died on 30 January 1900 in 31 Hartington St, Chester. | |
| Her mother Eliza Jane Williams died on 26 January 1922 in 54 Trafford St, Chester, Cheshire. |
| Label and Year | Manual |
|---|---|
| Census 1901 | Ellen Snelson Id #17,881 (Principal) was at home on Census night 1901 at Hartington Street, Chester; Witness Role: Daughter
Original Documents, Source and Citations here |
| Consanguinity | Great-aunt of Adrian John Snelson |

| Father | John Roby (b. about January 1836, d. 19 February 1895) |
| Mother | Ellen Edwardson (b. 6 June 1836, d. 28 January 1908) |
| Son | Ernest Edwin Simpson+ (b. 1893, d. 1976) |
| Daughter | Ethel Roby Simpson (b. 1896, d. 1898) |
| Son | Frank Simpson (b. 1911, d. 1984) |
| Also Known As | Ann Roby was also known as Annie Simpson. |
| User Reference Number | She; 18214 |
| Nickname | She; "Annie" |
| Birth | She was born on 2 May 1866 in Prescot, England. |
| Baptism | She was baptised on 18 November 1866 in Prescot, Lancashire, England, daughter of John (a watchmaker) and Ellen. |
| Marriage | Ann Roby and Edwin Simpson were married on 21 October 1891 in Christ Church, Kensington, Liverpool, Her address is given as 72 Leopold Road (Liverpool) in 1891. Further, witnesses were Ann's brother Fred Forster Roby and her elder sister Mary Ellen Roby. Note that Fred writes "Forster". |
| Her son Ernest Edwin Simpson was born in 1893. | |
| Her father John Roby died on 19 February 1895 in 72 Leopold Road, Liverpool, England. | |
| Her daughter Ethel Roby Simpson was born in 1896. | |
| Her daughter Ethel Roby Simpson died in 1898. | |
| Her mother Ellen Edwardson died on 28 January 1908 in 42 West Derby Street, Liverpool, England. | |
| Her son Frank Simpson was born in 1911. | |
| Her husband Edwin Simpson died on 5 January 1940 in Newark, Nottinghamshire, England. | |
| Probate (custom) | Ann Roby; 6 March 1940; Edwin Simpson; Probate was granted to Samuel Croft Alletson a retired railway surveyors assistant, in the sum of £135 10s 1d. |
| Death | She died about 1 June 1944, at age ~78, in Newark, Nottinghamshire, England. |
| Burial | Ann's remains were buried on 5 June 1944 in Newark, Nottinghamshire. |
| Label and Year | Manual |
|---|---|
| Census 1871 | Ann Roby Id #17,884 (Principal) was at home on Census night 1871 at Dogkennel House, Prescott
Original Documents, Source and Citations here |
| Census 1871 | Ann Roby Id #17,884 (Principal) was at home on Census night 2 April 1871 at Dogkennel House, Prescot; Witness Role: Daughter
Original Documents, Source and Citations here1 |
| Census 1871 | Ann Roby Id #17,884 (Principal) was at home on Census night 2 April 1871 at Dogkennel House, Prescot; Principal Role Witness Role: Head of Household [[Witness Role: Daughter]] Original Documents, Source and Citations here1 |
| Census 1881 | Ann Roby Id #17,884 (Principal) was at home on Census night 1881 at Liverpool 16; Address: Huyton with Roby working as a domestic servant Original Documents, Source and Citations here |
| Census 1891 | Ann Roby Id #17,884 (Principal) was at home on Census night 1891 at Southwell, Nottinghamshire; She was working as a housemaid at the time of the census
Original Documents, Source and Citations here |
| Census 1901 | Ann Roby Id #17,884 (Principal) was at home on Census night 1901 at Newark, Nottinghamshire
Original Documents, Source and Citations here |
| Census 1911 | Ann Roby Id #17,884 (Principal) was at home on Census night 1911 at Newark, Nottinghamshire; Address: 22 Bowbridge Rd
Original Documents, Source and Citations here |
| Census 1911 | Ann Roby Id #17,884 (Principal) was at home on Census night 1911 at 22 Bowbridge Road; Address: Newark Principal Role Witness Role: wife Original Documents, Source and Citations here |
| Census 1939 | Ann Roby Id #17,884 (Principal) was at home on Census night 1939 at Newark, Nottinghamshire; Address: 22 Bowbridge Road, Newark Witness Role: wife Original Documents, Source and Citations here |
| Consanguinity | Partner of Phyllis Alletson (1st cousin 1 time removed of Adrian John Snelson) |
| Son | Alletson Wyndham Hatton (b. about February 1929, d. 6 September 2009) |
| Occupation | Harry Hatton was an Incorporated Accountant. |
| User Reference Number | He; 23367 |
| Birth | He was born on 12 July 1896. |
| Marriage | Harry Hatton and Phyllis Alletson were married on 23 December 1922 in North Bierly, West Riding, Yorkshire. |
| His son Alletson Wyndham Hatton was born about February 1929 in Soulcoates, Yorkshire. | |
| Residence | Harry Hatton resided in 1939 Address: 73 Wayland Road, Sheffield's. |
| Death | He died in 1966, at age ~70. |
| His wife Phyllis Alletson died about May 1979 in Nottingham, England. |
| Daughter | Louisa Matilda Buck+ (b. January 1844, d. 15 December 1919) |
| Also Known As | Elizabeth Frances Cooze was also known as Elizabeth Frances Harvey. |
| Also Known As | She was also known as Elizabeth Frances Buck. |
| Biography | See notes. |
| User Reference Number | She; 7247 |
| Note | Event Memos from GEDCOM Import... Biography X-From_: vmark@trump.net.au Sun Jul 16 21:39:36 2000 Delivered-To: john@southernx.com.au Date: Sun, 16 Jul 2000 21:27:34 +1000 From: Rice-Witzerman X-Mailer: Mozilla 4.7 [en-gb] (Win95; I) X-Accept-Language: en To: John Snelson Subject: Re: COOZE, BUCK & Snelson Hello John, Thank you for the information from the database. > Please let me know if there is a connection, so that I can update my > database. I *suspect* that Elizabeth BUCK (nee COOZE) may be child no. 6 in the attached COOZE family group, although corroborating evidence is still required. They appeared to move from Bristol to the Bath area in the very early 1800s and, as you will see, there were other family members who recorded events in Twerton. It would be interesting to check the marriage register for both of Elizabeth's marriages to see if any of the witnesses were from the COOZE family attached. I don't suppose you know if anyone has a record of this? (Our local Family History Centre has been closed for 7 months for *renovations* and it will probably be several more months before we can start ordering parish films again). However I have discovered that the BUCK family migrated on the ship [:TAB:] BIRMAN [:TAB:] Ship: 544 tons [:TAB:] Captain: John Cleland [:TAB:] Surgeon Superintendent: James Motherwell [:TAB:] Sailed London, Gravesend 13th October 1841 - arrived Port Nicholson 1st March 1842 I noticed that there was also another BUCK family on board - a brother, perhaps? Buck [:TAB:] George Green [:TAB:] 23 [:TAB:] Smith & Labourer [:TAB:] Mary Ann [:TAB:] 24 [:TAB:] Alexandrina [:TAB:] 9 months Vivien HobartJOSEPH AND ELIZABETH (HATTEN) COOZE - BRISTOL AND BATH ************************************************** Husband: Joseph COOZE ************************************************** Birth: 1772 Place: Bridgwater, Somerset, England Christen: 29 Jul 1772 Place: St. Mary's, Bridgwater, Somerset, England Death: Before 1841 Occupation: Plasterer, glazier, plumber Father: Joseph COOZE (1740-1823) Mother: Elizabeth (Betty) REALEY (-1786) ************************************************** Marriage: 10 Jul 1794 Place: Charmouth, Dorset, England ************************************************** Wife: Elizabeth HATTEN ************************************************** Birth: Place: Honiton, Devon? Death: 27 Dec 1837 Place: Twerton, Bath, Somerset, England Burial: 31 Dec 1837 Place: Twerton, Bath, Somerset, England ************************************************** Children... ************************************************** 1. M Child: William Whitley COOZE Birth: Circa 1794 Place: Bristol, Gloucestershire, England Death: 1866 Place: Strand, London, England Occupation: Painter, decorator, glazier Spouse: Sarah Elizabeth ODDY Marriage: 5 Apr 1812 Place: St. Martin in the Fields, Westminster, London, England Spouse: Ann Agar HANSARD Marriage: 27 Apr 1819 Place: St. James, Paddington, London, England ************************************************** 2. M Child: Charles COOZE Birth: Circa 1794 Place: Bath or Bristol, England? Death: 15 Dec 1863 Place: Bromley by Bow, London, England Occupation: Painter Spouse: Grace ROSE Marriage: 29 May 1813 Place: Twerton, Bath, Somerset, England ************************************************** 3. F Child: Mary Ann COOZE Birth: Dec 1795 Place: England Christen: 29 Apr 1798 Place: St. James, Bristol, Gloucestershire, England ************************************************** 4. M Child: John COOZE Birth: 24 Mar 1798 Place: England Christen: 29 Apr 1798 Place: St. James, Bristol, Gloucestershire, England ************************************************** 5. M Child: George COOZE Birth: Circa Jan 1800 Place: England Christen: 7 Jul 1800 Place: St. James, Bristol, Gloucestershire, England ************************************************** 6. F Child: Elizabeth COOZE Birth: 28 Jan 1802 Place: England Christen: 7 Mar 1802 Place: Ebenezer Wesleyan Chapel, St. James, Bristol, England ************************************************** 7. F Child: Harriet COOZE Birth: 7 May 1803 Place: England Christen: 4 Sep 1803 Place: St. James, Bristol, Gloucestershire, England ************************************************** 8. F Child: Harriet COOZE Birth: 26 Dec 1805 Place: Bath, Somerset, England Christen: 1807 Place: Charmouth, Dorset, England Death: 5 Oct 1890 Place: Burwood, New South Wales, Australia Immigration: To NSW 1841 per "Susan" Spouse: Nestor Agar HANSARD Marriage: 21 Sep 1824 Place: St. Martin in the Fields, Westminster, London, England ************************************************** 9. M Child: Thomas COOZE Birth: Circa 1807 Place: Bath, Somerset, England Christen: 1807 Place: Charmouth, Dorset, England Death: 18 Jan 1884 Place: Kensington, London, England Occupation: Plumber, decorator Spouse: Mary FOX (nee ADAMS) Marriage: 29 Aug 1847 Place: St. Leonard, Shoreditch, London, England Spouse: Frances Burrows CHAMBERLAIN Marriage: 25 Nov 1855 Place: St. Pancras Old Church, London, England ************************************************** 10. F Child: Jane COOZE Birth: Circa 1811 Place: Twerton, Bath, Somerset, England Death: After 1851 Spouse: John FOREMAN Marriage: 10 Dec 1826 Place: Weston, Bath, Somerset, England Husband’s Notes... ************************************************** Notes: Marriage details, wife and children of Joseph COOZE living in Bristol and Bath. Believed to be the same Joseph COOZE born Bridgwater 1772. Additional confirmation would be welcome. Residence: March 1802 living at Old King Street, St. James, Bristol. 1809-1811 Merton Bridge, South London Wife’s Notes... ************************************************** Death Cause: Died of debility at Twerton, near Bath, Somerset. Reg. by John FOREMAN, clothworker, of Twerton, son in law Aged 82 (Death certificate). (Probably incorrect age -this would mean she was aged 55 when last child was born). Reference Note 140 confirmation still required to prove descent from these parents Reference Note 173 Witnesses: Joseph COOZE and Mary BROAD Reference Note 174 Witnesses: William WICKHAM and Elena CADBY Reference Note 176 Marriage register describes her as "of the parish of Honiton" Reference Note 182 Witnesses: Frederick Agar HANSARD, Eliza HANSARD Reference Note 188 City of London Union Workhouse Reference Note 189 employing 15 men at 1851 census [:CR:]. |
| Birth | She was born on 28 January 1802 in Twerton, Nr Bath. |
| Christening | Elizabeth Frances was christened on 7 March 1802 in St. James Ebenezer Wesleyan Chapel, Bristol. |
| Christening | Elizabeth Frances was christened on 25 January 1829 in the local Parish Church of England, Newton, St. Loe, near Bath. |
| Christening | Elizabeth Frances was christened on 24 January 1831 in Newton, St. Loe, near Bath. |
| Marriage | Elizabeth Frances Cooze and Henry George Buck were married in 1833.2 |
| Her daughter Louisa Matilda Buck was born in January 1844 in Wellington, New Zealand. | |
| Death | Elizabeth Frances Cooze died on 29 July 1875, at age 73, in Wellington, New Zealand. |
| Her husband Henry George Buck died on 21 August 1879 in Wellington, New Zealand. |
| Father | William Baskervyle |
| Mother | Emma Wynnington |
| User Reference Number | Alice Baskervyle; 7090 |