![]() | ![]() | ![]() | ![]() |
| Also Known As | Edla Unknown was also known as Edla Unknown. |
| Marriage | Edla Unknown and Olof Skotkonung Unknown were married Unknown GEDCOM info: Partner Unknown GEDCOM info: Concubin Unknown GEDCOM info: had children with Unknown GEDCOM info: Partner Unknown GEDCOM info: Concubin Unknown GEDCOM info: had children with.1 |
| Death | She died Y Y, Y.1 |
| User Reference Number | She; 19569 |
| Her husband Olof Skotkonung Unknown died about 1021. |
| Son | Joseph John Fox+ (b. 2 August 1898, d. 27 October 1972) |
| Marriage | John Fox and Elizabeth Birch were married. |
| Occupation | He was an as an electro plate stamper. |
| User Reference Number | He; 8942 |
| His son Joseph John Fox was born on 2 August 1898 in Birmingham. | |
| Death | John Fox died before 1922. |
| Father | Henri Unknown |
| Son | Robert Fitzhamon+ (b. about 1050, d. March 1107) |
| Also Known As | Hawisa Unknown was also known as Hawisa Unknown. |
| Also Known As | She was also known as Hawisa Unknown. |
| Marriage | Hawisa Unknown and Hugh Magnus Unknown were married.2,1 |
| Marriage | Hawisa Unknown and Hamon Unknown were married.2,1 |
| Death | She died Y Y, Y.1 |
| User Reference Number | She; 19442 |
| Her husband Hamon Unknown died. | |
| Her husband Hugh Magnus Unknown died in 1026. | |
| Her son Robert Fitzhamon was born about 1050. |
| Consanguinity | 2nd cousin 2 times removed of Adrian John Snelson |
| Father | William Mutch (b. about October 1830, d. 1911) |
| Mother | Mary Morgan (b. 1826, d. 1912) |
| Daughter | Eliza Mutch (b. 1897, d. 1926) |
| Daughter | Elsie Mutch (b. 1900, d. 1926) |
| Daughter | Lillian Mutch+ (b. 1903, d. 1929) |
| Son | William Henry Mutch (b. 10 October 1904, d. 10 May 1973) |
| Daughter | Clarisa Mutch (b. 1907, d. 1908) |
| Son | Charles Edward Mutch (b. 1910, d. 1910) |
| Daughter | Mary Emma Mutch (b. 1911, d. 1912) |
| Son | John Thomas Mutch (b. 27 July 1913, d. 1977) |
| Person References | Alice Lawton c1750 - George Critchley c1716 - 1756 Margaret Wellesbey c1750 - Thomas Mollyneux |
| Last Edited | 17 June 2025 |
| Occupation | John Mutch was a Cotton Weaver. |
| User Reference Number | He; 24598 |
| Occupation | He was a Book Keeper Flour Mill. |
| Birth | He was born about 1866 in Altincham. |
| Occupation | He was a Bookkeeper in the "Home Mill" in 1881. |
| Occupation | He was a Weaver in 1896. |
| Marriage | John Mutch and Emma Berry were married on 12 September 1896 in St Mary in the Baum, Wardleworth, Lancashire, England, Marriage: 12 Sep 1896 St Mary in the Baum, Wardleworth, Lancashire, England John Mutch - 29, Weaver, Bachelor, 7 Duke St. Emma Berry - 25, Spinster, 27 Whitehall St. Groom's Father: William Mutch, Brick Setter Bride's Father: Thomas Berry, Publican Witness: William Mutch; Polly Berry, (X) Married by Banns by: J. H. G. Hollingworth, Assistant Priest Register: Marriages 1891 - 1906, Page 62, Entry 124. |
| His daughter Eliza Mutch was born in 1897. | |
| His daughter Elsie Mutch was born in 1900. | |
| His daughter Lillian Mutch was born in 1903. | |
| His son William Henry Mutch was born on 10 October 1904. | |
| His daughter Clarisa Mutch was born in 1907. | |
| His daughter Clarisa Mutch died in 1908. | |
| His son Charles Edward Mutch died in 1910. | |
| His son Charles Edward Mutch was born in 1910. | |
| His father William Mutch died in 1911 in Rochdale. | |
| His daughter Mary Emma Mutch was born in 1911. | |
| His mother Mary Morgan died in 1912 in Rochdale. | |
| His daughter Mary Emma Mutch died in 1912. | |
| His son John Thomas Mutch was born on 27 July 1913. | |
| His wife Emma Berry died in 1923. | |
| His daughter Eliza Mutch died in 1926. | |
| His daughter Elsie Mutch died in 1926. | |
| His daughter Lillian Mutch died in 1929. |
| Label and Year | Manual |
|---|---|
| Census 1871 | John Mutch Id #20,188 (Principal) was at home on Census night 1871 at Howard Street, Rochdale; Address: Wardleworth [[Witness Role: son]] Original Documents, Source and Citations here |
| Census 1881 | John Mutch Id #20,188 (Principal) was at home on Census night 1881 at 5 Duke Street, Rochdale, Lancashire; [[Witness Role: son]]
Original Documents, Source and Citations here0 |
| Census 1891 | John Mutch Id #20,188 (Principal) was at home on Census night 1891 at Duke Street, Rochdale, Lancashire, England; [[Witness Role: son]]
Original Documents, Source and Citations here |
| Census 1911 | John Mutch Id #20,188 (Principal) was at home on Census night 1911 at Rochdale; [[Principal Role]] [[Witness Role: Head of Household]] Original Documents, Source and Citations here |