![]() | ![]() | ![]() | ![]() |
| Relationship | 3rd cousin of Adrian John Snelson |
| Father | Edward Blackmore |
| User Reference Number | Hugh Enes Blackmore; 1938 |
| Nickname | He; Iron-Throated Tenor |
| Occupation | He was an Actor, opera singer. |
| Biography | Author of Lorna Doone, Maid of Sker and Springhaven. [:CR:]. |
| Birth | He was born on 1 October 1863 in Greenock, Scotland. |
| Marriage | Hugh Enes Blackmore and Theresa M H Snelson were married about March 1902 in Paddington According to history, they had no children. |
| His wife Theresa M H Snelson died on 6 September 1939. | |
| Death | He died on 21 May 1945, at age 81, in Uxbridge, Middlesex. |
| Death | He died on 21 May 1945, at age 81.1 |
| Father | Pepin Unknown (b. about 815, d. about 840) |
| Mother | Unknown Unknown |
| Son | Robert I Unknown+ (b. about 952, d. after 1028) |
| Marriage | Bernard Unknown was married.1 |
| User Reference Number | He; 18509 |
| His father Pepin Unknown died about 840 in Milan, Italy. | |
| Birth | Bernard Unknown was born about 844.2,1 |
| Death | He died after 893.2,1 |
| His son Robert I Unknown was born about 952. |
| Father | Thomas Edwardson (b. 3 August 1810, d. 27 April 1882) |
| Mother | Ann Critchley (b. 14 November 1811, d. 18 January 1897) |
| Daughter | Mary Edwardson+ (b. 1869, d. 1915) |
| Daughter | Ada Edwardson (b. about 1873) |
| Daughter | Gertrude Edwardson+ (b. October 1876, d. December 1959) |
| Son | Harry Edwardson+ (b. about 1877, d. 1931) |
| Daughter | Alice Maude Edwardson (b. 1880) |
| Relationship | 2nd great-uncle of Adrian John Snelson |
| Person References | Ellen Burtch Ellen Woods c 1755 - George Critchley c1716 - 1756 Hannah Clitheroe c 1782 - Margaret Ashcroft Margaret Wellesley c1750 - Thomas Mollyneux |
| Last Edited | 17 February 2026 |
| User Reference Number | Thomas Edwardson; 18343 |
| Occupation | He was a Watchmaker. |
| Occupation | He was a Watchmaker - later soda manufacturer. |
| Birth | He was born about August 1843 in Prescot. |
| Baptism | He was baptised on 11 August 1843 in St Mary the Virgin, Prescot, Baptism: 11 Aug 1843 St Mary the Virgin, Prescot, Lancashire, England Thomas Edwardson - [Child] of Thomas Edwardson & Ann Abode: Prescot Occupation: Watch Maker Baptised by: CGT Driffield Register: Baptisms 1843 - 1851, Page 21, Entry 164. |
| Residence | He resided in Whitley Street in 1866. |
| Marriage | Thomas Edwardson and Elizabeth Hill were married on 11 February 1866 in Manchester Address: St. Mary, St Denys & St George (Cathedral.) |
| His daughter Mary Edwardson was born in 1869. | |
| His daughter Ada Edwardson was born about 1873 in Widnes, Lancashire, England. | |
| His daughter Gertrude Edwardson was born in October 1876 in Widnes, Lancashire. | |
| His son Harry Edwardson was born about 1877 in Widnes, Lancashire, England. | |
| His daughter Alice Maude Edwardson was born in 1880 in Widnes, Lancashire, England. | |
| His father Thomas Edwardson died on 27 April 1882 in Siddons Brow (Row), Eccleston, Prescot. | |
| Death | Thomas Edwardson died on 19 December 1893, at age ~50, in The Clap Gate Hotel, 14 Salisbury Street, Widnes, Lancashire, England, Thomas died at the Clapgate Hotel Pub in Widnes of alcoholsim at the age of 50, this was ironic considering he made mineral water. |
| Burial | Thomas's remains were buried in St Luke, Farnworth, Widnes. |
| Probate | The estate of Thomas Edwardson was probated on 4 January 1894 in Liverpool. |
| His mother Ann Critchley died on 18 January 1897 in Alms Houses, Warrington Road, Whiston, Lancashire, England, England. | |
| His wife Elizabeth Hill died in September 1899 in 6 Hibbert Street, Widnes. |
| Label and Year | Manual |
|---|---|
| Census 1851 | Thomas Edwardson Id #6,118 (Principal) was at home on Census night 1851 at New Road, Prescot; Witness Role: Son
Original Documents, Source and Citations here1 |
| Census 1851 | Thomas Edwardson Id #6,118 (Principal) was at home on Census night 1851 at New Road, Prescot; Principal Role Witness Role: Head of Household Principal Role [[Witness Role: Son]] Original Documents, Source and Citations here1 |
| Census 1911 | Thomas Edwardson Id #6,118 (Principal) was at home on Census night 1911 at Prescot; Witness Role: Boarder
Original Documents, Source and Citations here |
| Relationship | 4th cousin of Adrian John Snelson |