![]() | ![]() | ![]() | ![]() |
| Father | Richard Fitzgilbert (b. 1030, d. 1090) |
| Mother | Rohese Giffard |
| User Reference Number | Gilbert FitzRichard Unknown; 19523 |
| Residence | He resided Gilbert FitzRichard (1065 -1115) was son of Richard Fitz Gilbert and Rohese Giffard. He succeeded to his father's possessions in England, his brother, Roger Fitz Richard, succeeding to his father's lands in Normandy. He was granted lands and the Lordship of Cardigan by Henry I, including Cardigan Castle. He founded the Priory at Clare. He was supposedly present at the suspicious death of William II in 1100. He fathered nine children, two of whom became peers of the realm.1 |
| Birth | He was born in 1065.2,1 |
| His father Richard Fitzgilbert died in 1090. | |
| Death | Gilbert FitzRichard Unknown died in 1115, at age ~50.2,1 |
| Father | William T. Edwardson (b. about January 1838, d. 1897) |
| Mother | Eliza Hayes (b. 1840) |
| Relationship | 1st cousin 2 times removed of Adrian John Snelson |
| Person References | Ellen Burtch Ellen Woods c 1755 - George Critchley c1716 - 1756 Hannah Clitheroe c 1782 - Margaret Ashcroft Margaret Wellesley c1750 - Thomas Mollyneux |
| User Reference Number | William T Edwardson; 24682 |
| Birth | He was born in 1861. |
| His father William T. Edwardson died in 1897. |
| Daughter | Christianna D'aubigny de Mowbray+ (b. about 1305, d. 25 December 1362) |
| Birth | John D'aubigny Unknown was born Person Source, Y.2 |
| Marriage | John D'aubigny Unknown and Alivia de Braose were married.1 |
| Death | He died Y Y, Y.1 |
| User Reference Number | He; 19396 |
| Birth | He was born on 24 September 1286.1 |
| His daughter Christianna D'aubigny de Mowbray was born about 1305. | |
| His wife Alivia de Braose died before 20 July 1331. | |
| His daughter Christianna D'aubigny de Mowbray died on 25 December 1362. |
| Son | Thomas Edwards+ (b. before 1670, d. about August 1730) |
| Relationship | 8th great-grandfather of Adrian John Snelson |
| Person References | Family Tree Blood Line My Family Tree |
| User Reference Number | Unknown Edwards; 24548 |
| His son Thomas Edwards was born before 1670. |