1880 Federal Census, Talbot County, Georgia (ED 121: File 1 of 5)

************************************************************************
USGENWEB ARCHIVES PROJECT NOTICE: These electronic pages may
NOT be reproduced in any format for profit or presentation by any other
organization or persons. Persons or organizations desiring to use this
material, must obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb
archivist with proof of this consent. The submitter has given
permission to the USGenWeb Archives to store the file permanently
for free access.

http://www.rootsweb.com/~usgenweb/
************************************************************************

The USGenWeb Archives provide genealogical and historical data to the
general public without fee or charge of any kind. It is intended that
this material not be used in a commercial manner. All submissions
become part of the permanent collection.

Abstracted by Sandria G Swope from public records (digital CD from
Heritage Quest). Edited and formatted by Maggie Stewart, January 2002.
Submitted by Sandria G Swope November 4, 2001.

This transcription was proofread by Maggie Stewart <73777.25@compuserve.com>.

Both above notices must remain when copied or downloaded.

SWOBUNNY@aol.com

___________________________________________________________

NOTE: For more information on Talbot County Georgia, Please
visit the Talbot County GAGenWeb page at
http://www.rootsweb.com/~gatalbot/
and the Talbot County Archives page at
http://www.rootsweb.com/~usgenweb/ga/talbot.htm
___________________________________________________________

This work follows all guidelines of the USGW Census Project,
http://www.rootsweb.com/~census/.
____________________________________________________________________________

Key to Census Columns:

LN Line # OCCUPATION Profession or Trade
STREET Street DIS # Months Unemployed
HN House # HEALTH Sickness/Disability
DW Dwelling # B Blind
FN Family # D Deaf or Dumb
LAST NAME Last Name I Idiotic
FIRST NAME First Name N Insane
C Color M Crippled, etc.
S Sex S Attending School
AGE Age R Cannot read
MO Month if born within year W Cannot write
RELATION Relationship to head of household BIRTHPLACE Place of Birth
S Single FATHER Father's Birthplace
M Married MOTHER Mother's Birthplace
W Widowed, Divorced Sndx Soundex Code
Y Married during year REMARKS Transcriber Remarks
____________________________________________________________________________

This is the 1880 Federal Census for Talbot County, Georgia
____________________________________________________________________________

---
Census Year: 1880 State: Georgia County: Talbot Enumeration District: 121 Page No: 1
Reel no: T9-166 Division: Pleasant Hill District - 681 G. M. Supervisor District: 4
Sheet No: 236B Enumerated on: June 1st, 1880 by: W. K. Clay
Transcribed by Sandria G Swope and Proofread by Maggie Stewart
for USGenWeb, http://www.rootsweb.com/~census/. Copyright: 2002

=====|==============|=============|=================================|===========|==========================|=========|=====================================|=============================|=======|==================================|======|===============================================================================================================
LINE | Street House | Dwell Famil | LastName FirstName | C S Age | Mont Relationship | S M W M | Occupation Un | Health D I I M | S R W | BirthPlace Father Mother | SNDX | Remarks
=====|==============|=============|=================================|===========|==========================|=========|=====================================|=============================|=======|==================================|======|===============================================================================================================
1 | | 1 1 | Clay William | W M 38 | | X | Farmer | | | KY VA GA | C400 |
2 | | 1 1 | Clay Fannie | W F 36 | Wife | X | keeping house | | | GA GA GA | C400 |
3 | | 1 1 | Clay Annie | W F 14 | Daughter | X | at school | | X | GA KY GA | C400 |
4 | | 1 1 | Clay Powell | W M 11 | Son | X | at school | | X | GA KY GA | C400 |
5 | | 1 1 | Clay Susan | W F 7 | Daughter | X | | | X | GA KY GA | C400 |
6 | | 1 1 | Wells Allick | B M 20 | Servant | X | farm laborer 1 | | X X | GA GA GA | W420 |
7 | | 1 1 | Sullivan Martha | B F 26 | Servant | X | Servant | | X X | GA GA GA | S415 |
8 | | 1 1 | Sullivan William | B M 3 | Servant | X | | | | GA GA GA | S415 |
9 | | 1 1 | Sullivan Mary | B F 2 | Servant | X | | | | GA GA GA | S415 |
10 | | 2 2 | Bryant Jerry | B M 25 | | X | Farmer | | X X | GA GA GA | B653 |
11 | | 2 2 | Bryant Jennie | B F 20 | Wife | X | House keeping | | X X | GA GA GA | B653 |
12 | | 2 2 | Bryant Robert | B M 6 | Son | X | | | | GA GA GA | B653 |
13 | | 2 2 | Bryant Lelia | B F 1 | | X | | | | GA | B653 | Relationship to head not given, birth place of parents not given
14 | | 3 3 | Gaunth Levi | W M 39 | | X | Miller | | X X | ALA SC GA | G530 |
15 | | 3 3 | Gaunth Mary | W F 31 | Wife | X | keeping house | | | GA RI RI | G530 |
16 | | 3 3 | Gaunth Ella | W F 12 | Daughter | X | at school | | X | GA ALA GA | G530 |
17 | | 3 3 | Gaunth George | W M 10 | Son | X | at school | | X | GA ALA GA | G530 |
18 | | 3 3 | Gaunth William | W M 7 | Son | X | | X | X | GA ALA GA | G530 |
19 | | 3 3 | Gaunth Walter | W M 5 | Son | X | | | | GA ALA GA | G530 |
20 | | 3 3 | Gaunth Gary | W M 1 | Son | X | | | | GA ALA GA | G530 |
21 | | 4 4 | Bryant Ned | B M 26 | | X | Farmer | | X X | GA GA GA | B653 |
22 | | 4 4 | Bryant Emma | B F 26 | Wife | X | farm laborer | | X X | GA GA GA | B653 |
23 | | 4 4 | Bryant Priscilla | B F 4 | Daughter | X | | | | GA GA GA | B653 |
24 | | 4 4 | Couch Arnold | B M 7 | Servant | X | farm laborer | | X X | GA GA GA | C200 | Cannot read and cannot write marks have been crossed out
25 | | 5 5 | Bust Mildred | W F 65 | | X | keeping house | | | GA GA GA | B230 |
26 | | 5 5 | Bust Emily | W F 28 | Daughter | X | at home | | | GA GA GA | B230 |
27 | | 5 5 | Hooton George | W M 19 | Servant | X | Servant | | | GA | H350 | Birthplace of parents not given
28 | | 5 5 | Owen Sarah | B F 45 | Servant | X | Servant | | X X | GA GA GA | O500 |
29 | | 5 5 | Owen Hamp | B M 22 | Servant | X | farm laborer | | X X | GA GA GA | O500 |
30 | | 5 5 | Owen Hinge | B F 10 | Servant | X | farm laborer | | X X | GA GA GA | O500 |
31 | | 5 5 | Owen Sarah | B F 10 | Servant | X | farm laborer | | X X | GA GA GA | O500 |
32 | | 5 5 | Owen Allick | B M 9 | Servant | X | | | | GA GA GA | O500 |
33 | | 6 6 | Holmes Finley | W M 32 | | X | Farmer | | | GA SC GA | H452 |
34 | | 6 6 | Holmes Mary | W F 28 | Wife | X | keeping house | | | GA GA GA | H452 |
35 | | 6 6 | Holmes Finley | W M 10 | Son | X | at school | | X | GA GA GA | H452 |
36 | | 6 6 | Holmes Kate | W F 7 | Daughter | X | at school | | X | GA GA GA | H452 |
37 | | 6 6 | Holmes Robert | W M 4 | Son | X | | | | GA GA GA | H452 |
38 | | 6 6 | Holmes Mary | W F 1 | Daughter | X | | | | GA GA GA | H452 |
39 | | 6 6 | Acee Mary | M F 16 | Servant | X | House servant | | X | GA GA Miss | A200 |
40 | | 7 7 | Acee Peter | M M 60 | | X | farm laborer 2 | Broken finger | X X | GA GA GA | A200 |
41 | | 7 7 | Acee Mary | M F 40 | Wife | X | farm laborer | | X X | Miss Miss Miss | A200 |
42 | | 7 7 | Acee Mig | M F 14 | Daughter | X | farm laborer | | X X | GA GA Miss | A200 |
43 | | 7 7 | Acee Tucker | M F 10 | Daughter | X | farm laborer | | X X | GA GA Miss | A200 |
44 | | 7 7 | Acee Sidney | M M 8 | Son | X | | | | GA GA Miss | A200 |
45 | | 7 7 | Acee Joseph | M M 6 | Son | X | | | | GA GA Miss | A200 |
46 | | 7 7 | Hardnath Alford | B M 28 | Servant | X | farm laborer | | X | GA GA GA | H635 |
47 | | 8 8 | Fuller Hannah | B F 30 | | X | farm laborer | | | GA GA GA | F460 |
48 | | 8 8 | Fuller Martha | B F 8 | | X | | | | GA GA GA | F460 | Relationship to head not given
49 | | 8 8 | Fuller Clarrissa | B F 6 | | X | | | | GA GA GA | F460 | Relationship to head not given
50 | | 8 8 | Hardnath Andrew | B M 19 | Servant | X | farm laborer | | X X | GA GA GA | H635 |
=====|==============|=============|=================================|===========|==========================|=========|=====================================|=============================|=======|==================================|======|===============================================================================================================

---
Census Year: 1880 State: Georgia County: Talbot Enumeration District: 121 Page No: 2
Reel no: T9-166 Division: Pleasant Hill District - 681 G. M. Supervisor District: 4
Sheet No: 237A Enumerated on: June 1st, 1880 by: W. K. Clay
Transcribed by Sandria G Swope and Proofread by Maggie Stewart
for USGenWeb, http://www.rootsweb.com/~census/. Copyright: 2002

=====|==============|=============|=================================|===========|==========================|=========|=====================================|=============================|=======|==================================|======|===============================================================================================================
LINE | Street House | Dwell Famil | LastName FirstName | C S Age | Mont Relationship | S M W M | Occupation Un | Health D I I M | S R W | BirthPlace Father Mother | SNDX | Remarks
=====|==============|=============|=================================|===========|==========================|=========|=====================================|=============================|=======|==================================|======|===============================================================================================================
1 | | 8 8 | Owen Henry | B M 35 | | X | farm laborer | | | GA GA GA | O500 |
2 | | 8 8 | Owen Elsey | M F 30 | Wife | X | farm laborer | | X X | GA GA GA | O500 |
3 | | 8 8 | Owen Lizzie | M F 9 | Daughter | X | | | | GA GA GA | O500 |
4 | | 8 8 | Owen Hamp | M M 8 | Son | X | | | | GA GA GA | O500 |
5 | | 8 8 | Owen Henry | M M 6 | Son | X | | | | GA GA GA | O500 |
6 | | 8 8 | Owen Not named | M M 2/12 | Apr Son | X | | | | GA GA GA | O500 |
7 | | 9 9 | Fuller Frank | B M 45 | | X | farm laborer | | X X | GA GA GA | F460 |
8 | | 9 9 | Fuller Jane | M F 40 | Wife | X | farm laborer | | X X | GA GA GA | F460 |
9 | | 9 9 | Fuller John | B M 18 | Son | X | farm laborer | | X X | GA GA GA | F460 |
10 | | 9 9 | Fuller Thomas | B M 12 | Son | X | farm laborer | | X X | GA GA GA | F460 |
11 | | 9 9 | Fuller Martha | B F 10 | Daughter | X | farm laborer | | X X | GA GA GA | F460 |
12 | | 9 9 | Critendon Sam | B M 75 | | X | farm laborer | | X X | GA SC SC | C635 | Relationship to head not given
13 | | 9 9 | Critendon Harriett | B F 65 | Wife | X | farm laborer | | X X | GA GA GA | C635 |
14 | | 9 9 | Rolax Julius | B M 35 | Servant | X | farm laborer | X | X X | GA GA GA | R420 |
15 | | 10 10 | Owen Wesley | B M 35 | | X | farm laborer | | X X | GA GA GA | O500 |
16 | | 10 10 | Owen Mary | M F 30 | Wife | X | farm laborer | | X X | GA GA GA | O500 |
17 | | 10 10 | Owen Sam | M M 12 | Son | X | farm laborer | | X X | GA GA GA | O500 |
18 | | 10 10 | Owen Eliza | M F 10 | Daughter | X | farm laborer | | X X | GA GA GA | O500 |
19 | | 10 10 | Owen Mungo | M M 2 | Son | X | | | | GA GA GA | O500 |
20 | | 11 11 | Owen Esaw | B M 23 | | X | Day laborer | | X X | GA GA GA | O500 |
21 | | 12 12 | Raines Henry | B M 32 | | X | Day laborer | | X X | GA GA GA | R520 |
22 | | 12 12 | Raines Lucindy | B F 30 | Wife | X | Day laborer | | X X | GA GA GA | R520 |
23 | | 12 12 | Raines Henry | B M 5 | Son | X | | | | GA GA GA | R520 |
24 | | 12 12 | Raines Dennis | B M 8/12 | Oct Daughter | X | | | | GA GA GA | R520 | Daughter is crossed out, probably son
25 | | 13 13 | Fuller Nancy | W F 60 | | X | keeping house | | X X | GA NC VA | F460 |
26 | | 13 13 | Fuller Virginia | W F 27 | Daughter | X | | | X X | GA GA GA | F460 |
27 | | 13 14 | Childs Nancy | W F 40 | | X | keeping house | | X X | GA GA GA | C432 |
28 | | 13 14 | Childs Allelia | W F 14 | Daughter | X | at school | | | GA GA GA | C432 |
29 | | 14 15 | Leonard Ezekiel | B M 30 | | X | Farmer | | X X | GA GA GA | L563 |
30 | | 14 15 | Leonard Sylvia | B F 27 | Wife | X | farm laborer | | X X | GA GA GA | L563 |
31 | | 14 15 | Leonard Henry | B M 10 | Son | X | farm laborer | | X | GA GA GA | L563 |
32 | | 14 15 | Leonard Jerry | B M 8 | Son | X | | | | GA GA GA | L563 |
33 | | 14 15 | Leonard Thomas | B M 6 | Son | X | | | | GA GA GA | L563 |
34 | | 14 15 | Leonard Jessie | B M 3 | Son | X | | | | GA GA GA | L563 |
35 | | 14 15 | Leonard Seaborn | B M 1 | Son | X | | | | GA GA GA | L563 |
36 | | 14 15 | Fuller Alphins | W M 8 | | X | | | | Florida GA Fla | F460 |
37 | | 15 16 | Chamblip Powell | B M 72 | | X | Farmer | | | GA SC VA | C514 |
38 | | 15 16 | Chamblip Rachael | B F 60 | Wife | X | keeping house | | | NC NC VA | C514 |
39 | | 15 16 | Warrior Kate | B F 24 | Servant | X | farm laborer | X | | GA GA GA | W660 |
40 | | 15 16 | Wilson Rachael | B F 21 | Servant | X | farm laborer | | | GA GA GA | W425 |
41 | | 16 17 | Morgan William | M M 30 | | X | farm laborer | | | GA GA GA | M625 |
42 | | 16 17 | Morgan Ellen | M F 24 | Wife | X | farm laborer | | | GA GA NC | M625 |
43 | | 16 17 | Morgan Mary | M F 11 | Daughter | X | at school | | X | GA GA GA | M625 |
44 | | 16 17 | Morgan Jackson | M M 9 | Son | X | at school | | X | GA GA GA | M625 |
45 | | 16 17 | Morgan Lula | M F 4 | Daughter | X | | | | GA GA GA | M625 |
46 | | 16 17 | Morgan Thomas | M M 3 | Son | X | | | | GA GA GA | M625 |
47 | | 16 17 | Morgan Martha | M F 1 | Daughter | X | | | | GA GA GA | M625 |
=====|==============|=============|=================================|===========|==========================|=========|=====================================|=============================|=======|==================================|======|===============================================================================================================
48 | | | | | | | | | | | | Line left blank by enumerator
=====|==============|=============|=================================|===========|==========================|=========|=====================================|=============================|=======|==================================|======|===============================================================================================================
49 | | | | | | | | | | | | Line left blank by enumerator
=====|==============|=============|=================================|===========|==========================|=========|=====================================|=============================|=======|==================================|======|===============================================================================================================
50 | | | | | | | | | | | | Line left blank by enumerator
=====|==============|=============|=================================|===========|==========================|=========|=====================================|=============================|=======|==================================|======|===============================================================================================================

---
Census Year: 1880 State: Georgia County: Talbot Enumeration District: 121 Page No: 3
Reel no: T9-166 Division: Pleasant Hill District - 681 G. M. Supervisor District: 4
Sheet No: 237B Enumerated on: June 1st, 1880 by: W. K. Clay
Transcribed by Sandria G Swope and Proofread by Maggie Stewart
for USGenWeb, http://www.rootsweb.com/~census/. Copyright: 2002

=====|==============|=============|=================================|===========|==========================|=========|=====================================|=============================|=======|==================================|======|===============================================================================================================
LINE | Street House | Dwell Famil | LastName FirstName | C S Age | Mont Relationship | S M W M | Occupation Un | Health D I I M | S R W | BirthPlace Father Mother | SNDX | Remarks
=====|==============|=============|=================================|===========|==========================|=========|=====================================|=============================|=======|==================================|======|===============================================================================================================
1 | | 17 18 | Brooks Noah | B M 70 | | X | Farmer | | | GA | B620 | Birthplace of parents not given
2 | | 17 18 | Brooks Kate | B F 50 | Wife | X | keeping house | | X | GA GA GA | B620 |
3 | | 17 18 | Brooks David | B M 18 | Son | X | farm laborer | | | GA GA GA | B620 |
4 | | 17 18 | Brooks Albert | B M 17 | Son | X | farm laborer | | | GA GA GA | B620 |
5 | | 17 18 | Brooks Benjamin | B M 13 | Son | X | farm laborer | | | GA GA GA | B620 |
6 | | 17 18 | Revel Robert | B M 22 | Stepson | X | farm laborer | | | GA GA GA | R140 |
7 | | 17 18 | Revel John | B M 21 | Stepson | X | farm laborer | | | GA GA GA | R140 |
8 | | 17 18 | Brooks Andrew | B M 40 | Son | X | farm laborer | | | GA GA GA | B620 |
9 | | 17 18 | Brooks Nora | B F 30 | Daughter | X | farm laborer | | | GA GA GA | B620 |
10 | | 17 18 | Brooks Winnie | B F 35 | Daughter | X | farm laborer | | | GA GA GA | B620 |
11 | | 18 19 | Stinson Isaac | B M 57 | | X | Farmer | | | GA GA GA | S352 |
12 | | 18 19 | Stinson Francis | B F 40 | Wife | X | keeping house | | | GA GA GA | S352 |
13 | | 18 19 | Stinson Shelton | B M 16 | Son | X | farm laborer | | X X | GA GA GA | S352 |
14 | | 18 19 | Stinson Andrew | B M 15 | Son | X | farm laborer | | X X X | GA GA GA | S352 |
15 | | 18 19 | Coleman Robert | B M 70 | Servant | X | farm laborer | X | | Africa Africa | C455 | Birth place is two words, looks like Nat Gkd?
16 | | 19 20 | McDowell George | W M 32 | | X | Farmer | | | GA NC NC | M234 |
17 | | 19 20 | McDowell Caroline | W F 25 | Wife | X | keeping house | | | GA GA GA | M234 |
18 | | 19 20 | McDowell Minnie | W F 2 | Daughter | X | | | | GA GA GA | M234 |
19 | | 19 20 | McDowell Adeline | M F 45 | Servant | X | Servant | | X X | GA GA GA | M234 |
20 | | 19 20 | McDowell Moses | B M 33 | Servant | X | farm laborer | | X X | GA GA GA | M234 |
21 | | 19 20 | McDowell Martha | B F 9 | Servant | X | | | X | GA GA GA | M234 |
22 | | 19 20 | McDowell Peter | B M 7 | Servant | X | | | | GA GA GA | M234 |
23 | | 19 20 | McDowell Misa | B F 2 | Servant | X | | | | GA GA GA | M234 |
24 | | 19 20 | Epps William | B M 30 | Servant | X | Laborer | | | GA GA GA | E120 |
25 | | 19 20 | Epps Lucindy | B F 25 | Servant | X | Laborer | | | GA GA GA | E120 |
26 | | 19 20 | Epps Lou | B F 13 | Servant | X | at school | | X X X | GA GA GA | E120 |
27 | | 20 21 | Miller Estremedusa? | W F 50 | | D | keeping house | | | GA GA GA | M460 | First name unclear
28 | | 20 21 | Dixon Mary | M F 28 | Dmst. servant | X | Dmst. servant | | X X | GA GA GA | D250 |
29 | | 20 21 | Williams Frances | B M 25 | Dmst. servant | X | Dmst. servant | | X X | GA GA GA | W452 |
30 | | 20 21 | Dixon Sarah | B F 8 | Dmst. servant | X | | | | GA GA GA | D250 |
31 | | 20 21 | Dixon George | B M 2 | | X | | | | GA GA GA | D250 |
32 | | 21 22 | Hobbs Richard | B M 61 | | X | farm laborer | | X X | NC NC NC | H120 |
33 | | 21 22 | Hobbs Susan | B F 37 | Wife | X | Dmst. servant | | X X | GA GA GA | H120 |
34 | | 21 22 | Hobbs Redrick | B M 19 | Son | X | farm laborer | | X X | GA NC GA | H120 |
35 | | 22 23 | Fuller Wade | B M 27 | | X | Laborer | | X X | GA GA GA | F460 |
36 | | 22 23 | Fuller Sopha | B F 23 | Wife | X | Laborer | | X X | GA GA GA | F460 |
37 | | 22 23 | Fuller Crisa | B F 14 | Daughter | X | Laborer | | X X X | GA GA GA | F460 |
38 | | 22 23 | Fuller Ann | B F 6 | Daughter | X | | | | GA GA GA | F460 |
39 | | 22 23 | Fuller Crawford | B M 8/12 | Oct Son | X | | | | GA GA GA | F460 |
40 | | 22 23 | Fuller Arnold | B M 7 | Son | X | | | | GA GA GA | F460 |
41 | | 22 24 | Wilson Nathan | B M 27 | | X | Laborer | | X | GA GA GA | W425 | Dwelling number not given
42 | | 23 25 | Pye James | W M 32 | | X | Farmer | | X X | ALA GA SC | P000 |
43 | | 23 25 | Pye Emma | W F 27 | Wife | X | keeping house | | X | GA ALA GA | P000 |
44 | | 23 25 | Pye Preston | W M 8 | Son | X | | | | GA ALA GA | P000 |
45 | | 23 25 | Pye James | W M 6 | Son | X | | | | GA ALA GA | P000 |
46 | | 23 25 | Pye Ouva? | W M 4 | Son | X | | | | GA ALA GA | P000 | First name unclear
47 | | 23 25 | Pye Ava | W F 2 | Daughter | X | | | | GA ALA GA | P000 |
48 | | 23 25 | Pye Emma | W F 2/12 | Mar Daughter | X | | | | GA GA GA | P000 |
=====|==============|=============|=================================|===========|==========================|=========|=====================================|=============================|=======|==================================|======|===============================================================================================================
49 | | | | | | | | | | | | Line left blank by enumerator
=====|==============|=============|=================================|===========|==========================|=========|=====================================|=============================|=======|==================================|======|===============================================================================================================
50 | | | | | | | | | | | | Line left blank by enumerator
=====|==============|=============|=================================|===========|==========================|=========|=====================================|=============================|=======|==================================|======|===============================================================================================================

---
Census Year: 1880 State: Georgia County: Talbot Enumeration District: 121 Page No: 4
Reel no: T9-166 Division: Pleasant Hill District - 681 G. M. Supervisor District: 4
Sheet No: 238A Enumerated on: June 2nd, 1880 by: W. K. Clay
Transcribed by Sandria G Swope and Proofread by Maggie Stewart
for USGenWeb, http://www.rootsweb.com/~census/. Copyright: 2002

=====|==============|=============|=================================|===========|==========================|=========|=====================================|=============================|=======|==================================|======|===============================================================================================================
LINE | Street House | Dwell Famil | LastName FirstName | C S Age | Mont Relationship | S M W M | Occupation Un | Health D I I M | S R W | BirthPlace Father Mother | SNDX | Remarks
=====|==============|=============|=================================|===========|==========================|=========|=====================================|=============================|=======|==================================|======|===============================================================================================================
1 | | 24 26 | Woodall Soliman | B M 66 | | X | farm laborer | | X X | GA | W340 | Birthplace of parents not given
2 | | 24 26 | Woodall Lucinda | B F 50 | Wife | X | keeping house | | X X | GA | W340 | Birthplace of parents not given
3 | | 24 26 | Woodall Robert | B M 18 | Son | X | farm laborer | | X X | GA GA GA | W340 |
4 | | 24 26 | Woodall Melissa | B F 14 | Daughter | X | farm laborer | | X X | GA GA GA | W340 |
5 | | 24 26 | Woodall William | B M 11 | Son | X | farm laborer | | X X | GA GA GA | W340 |
6 | | 24 26 | Holmes Griffin | B M 21 | Stepson | X | farm laborer | | X X | GA GA GA | H452 |
7 | | 24 26 | Woodall Jane | B F 23 | Daughter | X | farm laborer | | X X | GA GA GA | W340 |
8 | | 24 26 | Smith Elizabeth | B F 7 | Grand daughter | X | | | | GA GA GA | S530 |
9 | | 25 27 | Kearns Allen | B M 45 | | X | Farmer | | X | GA GA GA | K652 |
10 | | 25 27 | Kearns Anna | B F 35 | Wife | X | keeping house | | X X | GA GA GA | K652 |
11 | | 25 27 | Kearns Robert | B M 15 | Son | X | farm laborer | | X X | GA GA GA | K652 |
12 | | 25 27 | Kearns John | B M 12 | Son | X | farm laborer | | | GA GA GA | K652 |
13 | | 25 27 | Kearns William | B M 9 | Son | X | | | | GA GA GA | K652 |
14 | | 25 27 | Kearns Mary | B F 8 | Daughter | X | | | | GA GA GA | K652 |
15 | | 25 27 | Kearns James | B M 6 | Son | X | | | | GA GA GA | K652 |
16 | | 25 27 | Kearns Moses | B M 4 | Son | X | | | | GA GA GA | K652 |
17 | | 25 27 | Kearns Nancy | B F 1 | Daughter | X | | | | GA GA GA | K652 |
18 | | 26 28 | Dixon Edward | B M 41 | | X | Farmer | | X X | GA VA GA | D250 |
19 | | 26 28 | Dixon Easter | B F 35 | Wife | X | keeping house | | X X | Miss SC SC | D250 |
20 | | 26 28 | Dixon Richard | B M 12 | Son | X | farm laborer | | X X | GA GA Miss | D250 |
21 | | 26 28 | Dixon Ann | B F 10 | Daughter | X | at school | | X X | GA GA Miss | D250 |
22 | | 26 28 | Dixon Susan | B F 7 | Daughter | X | | | X | GA GA Miss | D250 |
23 | | 26 28 | Dixon Easter | B F 5 | Daughter | X | | | | GA GA Miss | D250 |
24 | | 26 28 | Dixon Eliza | B F 3 | Daughter | X | | X | | GA GA Miss | D250 |
25 | | 26 28 | Dixon Fannie | B F 6/12 | Dec Daughter | X | | | | GA GA Miss | D250 |
26 | | 26 28 | Epps Clara | B F 15 | Servant | X | Servant | | X | GA GA GA | E120 |
27 | | 26 28 | McDowell William | B M 32 | Servant | X | farm laborer | | | Miss SC SC | M234 |
28 | | 27 29 | Bryan James | W M 44 | | X | Physisian | | | GA GA SC | B650 |
29 | | 27 29 | Bryan Francis | W F 45 | Wife | X | keeping house | | | GA SC GA | B650 |
30 | | 27 29 | Bryan James | W M 13 | Son | X | at school | | X | GA GA GA | B650 |
31 | | 27 29 | Bryan William | W M 12 | Son | X | at school | | X | GA GA GA | B650 |
32 | | 27 29 | Bryan Baxter | W M 8 | Son | X | | | X | GA GA GA | B650 |
33 | | 27 29 | Bryan Francis | W M 6 | Son | X | | | | GA GA GA | B650 |
=====|==============|=============|=================================|===========|==========================|=========|=====================================|=============================|=======|==================================|======|===============================================================================================================
34 | | | | | | | | | | | | Enumerator has written on this line in 3 different spots "June 3rd".
=====|==============|=============|=================================|===========|==========================|=========|=====================================|=============================|=======|==================================|======|===============================================================================================================
35 | | | | | | | | | | | | The rest of this page is blank. Lines 35 - 50 left blank.
=====|==============|=============|=================================|===========|==========================|=========|=====================================|=============================|=======|==================================|======|===============================================================================================================

---
Census Year: 1880 State: Georgia County: Talbot Enumeration District: 121 Page No: 5
Reel no: T9-166 Division: Pleasant Hill District - 681 G. M. Supervisor District: 4
Sheet No: 238B Enumerated on: June 3rd, 1880 by: W. K. Clay
Transcribed by Sandria G Swope and Proofread by Maggie Stewart
for USGenWeb, http://www.rootsweb.com/~census/. Copyright: 2002

=====|==============|=============|=================================|===========|==========================|=========|=====================================|=============================|=======|==================================|======|===============================================================================================================
LINE | Street House | Dwell Famil | LastName FirstName | C S Age | Mont Relationship | S M W M | Occupation Un | Health D I I M | S R W | BirthPlace Father Mother | SNDX | Remarks
=====|==============|=============|=================================|===========|==========================|=========|=====================================|=============================|=======|==================================|======|===============================================================================================================
1 | | 28 30 | Cureton Lurany | W F 69 | | X | keeping house | | | GA VA VA | C635 |
2 | | 28 30 | Cureton William | W M 40 | Son | X | Dry goods merchant | | | GA GA GA | C635 |
3 | | 28 30 | Farr Martha | W F 38 | | X | mantua maker | | | GA GA GA | F600 | Relationship to head not given; *a mantua is a loose fitting gown worn especially in the 17th & 18th centuries
4 | | 28 30 | Farr Mary | W F 18 | Daughter | X | mantua maker | | | GA Ohio GA | F600 | *a mantua is a loose fitting gown worn especially in the 17th & 18th centuries
5 | | 29 31 | Ferguson Henry | W M 47 | | X | Farmer | | | GA VA GA | F622 |
6 | | 29 31 | Ferguson Sarah | W F 37 | Wife | X | keeping house | | | GA GA GA | F622 |
7 | | 29 31 | Ferguson Thomas | W M 21 | Son | X | Farm | | | GA GA GA | F622 |
8 | | 29 31 | Carter Ann | B F 40 | Servant | X | Cook | | X X | GA GA GA | C636 |
9 | | 29 31 | Carter John | B M 12 | Servant | X | | | X X | GA GA GA | C636 |
10 | | 29 31 | Carter Alexander | B M 6 | | X | | | | GA GA GA | C636 |
11 | | 29 31 | Carter Tinker? | B M 2 | | X | | | | GA GA GA | C636 | First name unclear
12 | | 30 32 | Birdarny James | W M 32 | | X | Physisian | | | GA GA GA | B636 |
13 | | 30 32 | Birdarny Lula | W F 24 | | X | keeping house | | | GA GA GA | B636 | Relationship to head not given, probably wife
14 | | 30 32 | Birdarny Cornelia | B F 6 | | X | | | | GA GA GA | B636 | Relationship to head not given, probably daughter
15 | | 30 32 | Birdarny Jane | W F 4 | | X | | | | GA GA GA | B636 | Relationship to head not given, probably daughter
16 | | 30 32 | Birdarny Weaver | W M 1 | | X | | | | GA GA GA | B636 | Relationship to head not given, probably son
17 | | 30 32 | Weaver Allice | M F 24 | Servant | X | Servant | | X X | GA GA GA | W160 |
18 | | 30 32 | Powell Betsie | M F 12 | Servant | X | Dmst. servant | | X X | GA GA GA | P400 |
19 | | 30 32 | Russel Kate | M F 9 | Servant | X | Dmst. servant | | | GA GA GA | R240 |
20 | | 31 33 | Mitchell James | W M 22 | | X | Physisian | | | GA ALA GA | M324 |
21 | | 32 34 | Patrick Robert | W M 24 | | X X | grocery clerk | | | GA GA GA | P362 |
22 | | 32 34 | Patrick Elizabeth | W F 17 | Wife | X | keeping house | Illegible | | GA GA GA | P362 | This entire entry line a line drawn through it, did the enumerator intend to delete it?
23 | | 33 35 | Oslin Simson | W M 59 | | X | Physisian | chronic bronchitis | | GA SC GA | O245 |
24 | | 33 35 | Oslin Susan | W F 53 | Wife | X | keeping house | | | GA GA GA | O245 |
25 | | 33 35 | Oslin Walter | W M 14 | Son | X | dry goods clerk | | | GA GA GA | O245 |
26 | | 33 35 | Story Mary | W F 17 | Servant | X | Domestic servant | | | GA NC GA | S360 |
27 | | 34 36 | Brewster Sarah | W F 60 | | X | keeping house | Erysipelas? | | VA VA VA | B623 | illness unclear
28 | | 35 37 | Willis Joel | W M 29 | | X | Dry goods merchant | | | GA | W420 | Birthplace of parents not given
29 | | 35 37 | Willis Cynthiana | W F 29 | Wife | X | keeping house | | | GA GA GA | W420 |
30 | | 35 37 | Willis Carrie | W F 5 | Daughter | X | | | | GA GA GA | W420 |
